NOC 2021 · 11102 · TEER 1
Financial advisors: wages in the Calgary region
| Area | Low | Median | High |
|---|---|---|---|
| Calgary (ER) | $26.07 per hour | $40.68 per hour | $72.53 per hour |
| Alberta | $23.59 per hour | $39.47 per hour | $101.92 per hour |
| Canada | $23.91 per hour | $36.06 per hour | $73.08 per hour |
| Edmonton (ER) | $25.00 per hour | $34.62 per hour | $97.33 per hour |
| Banff–Jasper–Rocky Mountain House (ER) | $28.21 per hour | $37.50 per hour | $101.92 per hour |
| Lethbridge–Medicine Hat (ER) | $25.84 per hour | $37.88 per hour | $84.63 per hour |
| Red Deer (ER) | $27.98 per hour | $38.36 per hour | $63.56 per hour |
| Camrose–Drumheller (ER) | $25.48 per hour | $36.09 per hour | $55.55 per hour |
| Wood Buffalo–Cold Lake (ER) | $21.63 per hour | $38.97 per hour | $48.72 per hour |
| Athabasca–Grande Prairie–Peace River (ER) | $28.21 per hour | $37.50 per hour | $101.92 per hour |
Data Job Bank wages 2025 (Employment and Social Development Canada), released . Reference periods 2021–2024; each occupation page names its own. Sources and notes
Figures are per hour, in Canadian dollars, for the Calgary economic region of Alberta. The median is +$1.21 (+3.1%) compared with Alberta. Compared with Canada as a whole: +$4.62 (+12.8%).
Hourly to yearly
$84,614 a year
At 40 h/week × 52 weeks, the median of $40.68 an hour (low $54,226, high $150,862 a year).
A plain multiplication (hourly wage × hours per week × weeks per year) using your assumptions. It is not a published annual wage and ignores overtime, unpaid time off, benefits and taxes.
Compared with other areas
“Larger-area figure only” means Job Bank shows that area with a provincial, Atlantic or national figure; it is not a local wage and is not shown here. Differences are calculated only between figures in the same unit.
Financial advisors (NOC 11102): published wages by area
10 areas
| Area | Low | Median | High | Figure | Median vs Calgary | Compare |
|---|---|---|---|---|---|---|
| Calgary (economic region, Alta.) | $26.07 per hour | $40.68 per hour | $72.53 per hour | Hourly | This area | |
| Alberta | $23.59 per hour | $39.47 per hour | $101.92 per hour | Hourly | −$1.21 (−3.0%) | |
| Canada | $23.91 per hour | $36.06 per hour | $73.08 per hour | Hourly | −$4.62 (−11.4%) | |
| Edmonton (economic region, Alta.) | $25.00 per hour | $34.62 per hour | $97.33 per hour | Hourly | −$6.06 (−14.9%) | |
| Banff–Jasper–Rocky Mountain House (economic region, Alta.) | $28.21 per hour | $37.50 per hour | $101.92 per hour | Hourly | −$3.18 (−7.8%) | |
| Lethbridge–Medicine Hat (economic region, Alta.) | $25.84 per hour | $37.88 per hour | $84.63 per hour | Hourly | −$2.80 (−6.9%) | |
| Red Deer (economic region, Alta.) | $27.98 per hour | $38.36 per hour | $63.56 per hour | Hourly | −$2.32 (−5.7%) | |
| Camrose–Drumheller (economic region, Alta.) | $25.48 per hour | $36.09 per hour | $55.55 per hour | Hourly | −$4.59 (−11.3%) | |
| Wood Buffalo–Cold Lake (economic region, Alta.) | $21.63 per hour | $38.97 per hour | $48.72 per hour | Hourly | −$1.71 (−4.2%) | |
| Athabasca–Grande Prairie–Peace River (economic region, Alta.) | $28.21 per hour | $37.50 per hour | $101.92 per hour | Hourly | −$3.18 (−7.8%) |
No areas match.
Compare areas
Pick up to 4 areas with the Compare buttons in the table. Areas become columns; measures are rows.
Nothing to compare yet. Add at least two areas.
Try a common comparison:
One area selected. Add at least one more area to compare.
Source of these figures
- Source code: SAE 2024 ER NOC5 — Small Area Estimation, reference period 2024
- Job Bank wages 2025, released (sources)
Sources and notes
Independent site Calgary Economic Region Wages is not a Government of Canada website and is not affiliated with Employment and Social Development Canada or Job Bank.
Contains information licensed under the Open Government Licence – Canada.
Coverage, symbols, caveats and source file
Coverage. 516 NOC 2021 occupation groups for Calgary (economic region, Alta.): 375 with a local figure, 51 shown by Job Bank only with a larger area’s figure, 90 not published.
- Not published No value released for this cell; a gap, never zero.
- Job Bank leaves a cell empty when it cannot publish a reliable wage. This site shows “Not published”, never zero.
- Where Job Bank shows an area with a larger area’s wage, this site says “Larger-area figure only” and does not present it as a local wage.
- Hourly and annual figures are never mixed or compared. See the methodology.
Job Bank wages 2025 (open data)
- Publisher
- Employment and Social Development Canada (Job Bank)
- Dataset page
- open.canada.ca — Job Bank wages
- Released
- Reference period
- 2021–2024 (Labour Force Survey 2023–2024 for most rows)
- File
- wages-2025.csv
- SHA-256
7bd29fb41b2a84eb61a4dbf49bfb63651a8a694c62ce42ac69cb785679d66328- Methodology
- Job Bank wage methodology